SIZE | QTY./CTN. | GR.WT. | ||
ART. No. |
inch |
mm |
pcs. |
kgs. |
---|---|---|---|---|
21315 | 6 | 150 | 120 | 24.700 |
21317 | 7 | 175 | 100 | 23.000 |
21320 | 8 | 200 | 80 | 20.700 |
SIZE | QTY./CTN. | GR.WT. | ||
ART. No. |
inch |
mm |
pcs. |
kgs. |
---|---|---|---|---|
21415 | 6 | 150 | 120 | 26.000 |
21417 | 7 | 175 | 100 | 24.000 |
21420 | 8 | 200 | 80 | 22.500 |
SIZE | QTY./CTN. | GR.WT. | ||
ART. No. |
inch |
mm |
pcs. |
kgs. |
---|---|---|---|---|
21715 | 6 | 150 | 100 | 22.000 |
21717 | 7 | 175 | 80 | 19.500 |
21720 | 8 | 200 | 60 | 17.200 |
SIZE | QTY./CTN. | GR.WT. | ||
ART. No. |
inch |
mm |
pcs. |
kgs. |
---|---|---|---|---|
21815 | 6 | 150 | 120 | 19.800 |
21817 | 7 | 175 | 100 | 19.000 |
21820 | 8 | 200 | 80 | 17.600 |